If your order requires measurements (or if you wish to have us decide the best fit on stock sizes), please print this form on your printer, and include it with your order.
Chart number | Type of measurement | Write your measurement here |
1 | Neck |   | 2 | Chest |   |
3 | Waist |   |
4 | Hips |   |
5 | Seat |   |
6 | Thigh |   |
7 | Mid-thigh |   |
8 | Above knee |   |
9 | Knee |   |
10 | Below knee |   |
11 | Calf |   |
12 | Ankle |   |
13 | Knee to ankle |   |
14 | Inside leg |   |
15 | Outside leg |   |
16 | Around shoulder at armpit |   |
17 | Bicep |   |
18 | Elbow |   |
19 | Forearm |   |
20 | Wrist |   |
21 | Top of shoulder to wrist |   |
22 | Shoulder from base of neck |   |
23 | Wrist to tip of fingers |   |
24 | Across shoulder |   |
25 | Across back |   |
26 | Crotch to neck |   |
27 | Crotch to neck IN FRONT |   |
28 | NOT a measurement, just a reference point |   |
29 | Around chest and arms |   |
30 | Around waist and arms |   |
31 | Around hips and wrist |   |
32 | Around legs and fingertips |   |
33 | Around legs and knees |   |
34 | Around ankles |   |
35 | Around insteps |   |
36 | Height from floor to (28) |   |
37 | Height from floor to (32) |   |
38 | Length of foot |   |
39 | Height from floor to 12 |   |
40 | Height from floor to 10 |   |
41 | Height from floor to 8 |   |
42 | Height from floor to 20 |   |
43 | Height from floor to 17 |   |
44 | Height from floor to 19 |   |
Measurements required | ||
For hoods: #1 AND Measure around forehead at eyebrows | ||
Strait Jackets 1-5,16-28 | ||
Sleep Sacks 1- 5, 13-15, 21-44 |